Specifications
Basic Information | |
Description | Interface card with 8 x 10GE SFP+ or 2 x 25GE SFP28 ports (only ports 1 and 2 support 25GE) |
Part Number | 02312URW |
Model | S7X08000 |
Level-1 category | Flexible card |
Technical Specifications | |
Dimensions without packaging (H x W x D) [mm(in.)] | 40 mm x 100 mm x 208 mm (1.6 in. x 3.9 in. x 8.2 in.) |
Weight without packaging [kg(lb)] | 0.44 kg (0.97 lb) |
Maximum power consumption [W] | 33 |
Maximum heat dissipation [BTU/hour] | 112.6 |
Mapping Parts
Part Type | Part Number | Part Model | Description | Supported Versions |
Model | 02352QPP | S5731-H24T4XC (24*10/100/1000 BASE-T ports, 4*10GE SFP+ ports, 1*expansion slot, without power module) | V200R019C10 and later versions | |
Model | 02352QPP-001 | S5731-H24T4XC (24*10/100/1000 BASE-T ports, 4*10GE SFP+ ports, 1*expansion slot, without power module) | V200R020C10 and later versions | |
Model | 02352QPP-005 | S5731-H24T4XC (24*10/100/1000 BASE-T ports, 4*10GE SFP+ ports, 1*expansion slot, without power module) | V200R021C10SPC600 and later versions | |
Model | 02352QPT | S5731-H48T4XC (48*10/100/1000 BASE-T ports, 4*10GE SFP+ ports, 1*expansion slot, without power module) | V200R019C10 and later versions | |
Model | 02352QPT-003 | S5731-H48T4XC (48*10/100/1000 BASE-T ports, 4*10GE SFP+ ports, 1*expansion slot, without power module) | V200R020C10 and later versions | |
Model | 02352QPT-007 | S5731-H48T4XC (48*10/100/1000 BASE-T ports, 4*10GE SFP+ ports, 1*expansion slot, without power module) | V200R021C10SPC600 and later versions | |
Model | 02352QPV | S5731-H24P4XC | S5731-H24P4XC (24*10/100/1000 BASE-T ports, 4*10GE SFP+ ports, 1*expansion slot, PoE+, without power module) | V200R019C10 and later versions |
Model | 02352QPV-001 | S5731-H24P4XC | S5731-H24P4XC (24*10/100/1000 BASE-T ports, 4*10GE SFP+ ports, 1*expansion slot, PoE+, without power module) | V200R020C10 and later versions |
Model | 02352QPV-003 | S5731-H24P4XC | S5731-H24P4XC (24*10/100/1000 BASE-T ports, 4*10GE SFP+ ports, 1*expansion slot, PoE+, without power module) | V200R021C10SPC600 and later versions |
Model | 02352SVD | S5731-H48P4XC | S5731-H48P4XC (48*10/100/1000 BASE-T ports, 4*10GE SFP+ ports, 1*expansion slot, PoE+, without power module) | V200R019C10 and later versions |
Get More Information
Do you have any question about the S7X08000?
Contact us now via Live Chat or andy@ryderwell.com.