Overview
Table 1 Basic information about the PAC-600WD-B.
Item | Details |
Description | 600 W AC Power Module |
Part Number | 02131743 |
Model | PAC-600WD-B |
Appearance
Figure 1 Appearance of the PAC-600WD-B
Version Mapping
Table 2 Mappings between PAC-600WD-B and product models
Product | Product Model | First Supported Version |
S6720-EI | S6720-30C-EI-24S-AC (02350DMN) | V200R020C10 |
S6720-EI | S6720-30C-EI-24S-DC (02350NHU) | V200R020C10 |
S6720-EI | S6720-54C-EI-48S-AC (02350DMP) | V200R020C10 |
S6720-EI | S6720-54C-EI-48S-DC (02350NHV) | V200R0 |
Panel
Figure 2 Panel of the PAC-600WD-B
1. Captive screw 2. Airflow flag (air out)
3. Indicator 4. Fan air vent
5. Handle 6. Power switch
7. AC power socket 8. AC power cable locking strap
Technical Specifications
Table 3 Technical specifications of the PAC-600WD-B
Item | Specification |
Dimensions without packaging (H x W x D) [mm(in.)] | 40 mm x 100 mm x 205 mm (1.6 in. x 3.9 in. x 8.1 in.) |
Weight without packaging [kg(lb)] | 1 kg (2.2 lb) |
Number of inputs | 1 |
Rated input voltage [V] | 100 V AC to 240 V AC, 50/60 Hz |
Input voltage range [V] | 90 V AC to 290 V AC, 45 Hz to 65 Hz |
Maximum input current [A] | 9 A |
Rated output voltage [V] | 12 V |
Rated output current [A] | 50 A |
Rated output power [W] | 600 W |
Power dissipation Mode | Heat dissipation with fan |
Hot swapping | Supported |
Get More Information
Do you have any question about the PAC-600WD-B?
Contact us now via Live Chat or andy@ryderwell.com.