Huawei PAC1000S56-DB(1000 W PoE AC Power Module)
Overview
Table 1 Basic information about the PAC1000S56-DB
Item | Details |
Description | 1000 W PoE AC Power Module |
Part Number | 02131727 |
Model | PAC1000S56-DB |
Figure 1 Appearance of the PAC1000S56-DB
Version Mapping
Table 2 Mappings between PAC1000S56-DB and product models
Product | Product Model | First Supported Version |
S5731-S | S5731-S24P4X (02353AHX) | V200R020C10 |
S5731-S | S5731-S24P4X (02353AHX-001) | V200R020C10 |
S5731-S | S5731-S24P4X (02353AHX-003) | V200R021C10SPC600 |
S5731-S | S5731-S24P4X (02353AHX-004) | V200R021C10SPC600 |
S5731-S | S5731-S24P4X (02353AHX-005) | V200R021C10SPC600 |
S5731-S | S5731-S48P4X (02353AJH) | V200R020C10 |
S5731-S | S5731-S48P4X (02353AJH-001) | V200R020C10 |
S5731-S | S5731-S48P4X (02353AJH-003) | V200R021C10SPC600 |
S5731-S | S5731-S48P4X (02353AJH-004) | V200R021C10SPC600 |
S5731S-S | S5731S-S24P4X-A (02353AHY) | V200R020C10 |
S5731S-S | S5731S-S24P4X-A (02353AHY-001) | V200R020C10 |
S5731S-S | S5731S-S24P4X-A (02353AHY-003) | V200R021C10SPC600 |
S5731S-S | S5731S-S24P4X-A (02353AHY-004) | V200R021C10SPC600 |
S5731S-S | S5731S-S48P4X-A (02353AJJ) | V200R020C10 |
S5731S-S | S5731S-S48P4X-A (02353AJJ-001) | V200R020C10 |
S5731S-S | S5731S-S48P4X-A (02353AJJ-003) | V200R021C10SPC600 |
S5731S-S | S5731S-S48P4X-A (02353AJJ-004) | V200R021C10SPC600 |
S5731-H | S5731-H24HB4XZ (02354QXD) | V200R021C10SPC500 |
S5731-H | S5731-H24HB4XZ (02354QXD-001) | V200R021C10SPC600 |
S5731-H | S5731-H24P4XC (02352QPV) | V200R020C10 |
S5731-H | S5731-H24P4XC (02352QPV-001) | V200R020C10 |
S5731-H | S5731-H24P4XC (02352QPV-003) | V200R021C10SPC600 |
S5731-H | S5731-H48HB4XZ (02354QXB) | V200R021C10SPC500 |
S5731-H | S5731-H48HB4XZ (02354QXB-001) | V200R021C10SPC600 |
S5731-H | S5731-H48P4XC (02352SVD) | V200R020C10 |
S5731-H | S5731-H48P4XC (02352SVD-001) | V200R020C10 |
S5731-H | S5731-H48P4XC (02352SVD-003) | V200R021C10SPC600 |
S5731S-H | S5731S-H24HB4XZ-A (02354QXE) | V200R021C10SPC500 |
S5731S-H | S5731S-H24HB4XZ-A (02354QXE-001) | V200R021C10SPC600 |
S5731S-H | S5731S-H48HB4XZ-A (02354QXC) | V200R021C10SPC500 |
S5731S-H | S5731S-H48HB4XZ-A (02354QXC-001) | V200R021C10SPC600 |
S5732-H | S5732-H24UM2CC (02353HUC) | V200R020C10 |
S5732-H | S5732-H24UM2CC (02353HUC-003) | V200R021C10SPC500 |
S5732-H | S5732-H24UM2CC (02353HUC-004) | V200R021C10SPC600 |
S5732-H | S5732-H24UM2CC (02353HUC-005) | V200R022C00 |
S5732-H | S5732-H24UM2CC (02353SJY) | V200R020C10 |
S5732-H | S5732-H24UM2CC (02353SJY-001) | V200R020C10 |
S5732-H | S5732-H24UM2CC (02353SJY-004) | V200R020C10 |
S5732-H | S5732-H24UM2CC (02353SJY-010) | V200R021C10SPC500 |
S5732-H | S5732-H24UM2CC (02353SJY-011) | V200R021C10SPC500 |
S5732-H | S5732-H24UM2CC (02353SJY-014) | V200R021C10SPC500 |
S5732-H | S5732-H24UM2CC (02353SJY-015) | V200R021C10SPC600 |
S5732-H | S5732-H24UM2CC (02353SJY-016) | V200R021C10SPC600 |
S5732-H | S5732-H24UM2CC (02353SJY-019) | V200R021C10SPC600 |
S5732-H | S5732-H24UM2CC (02353SJY-020) | V200R022C00 |
S5732-H | S5732-H24UM2CC (02353SJY-021) | V200R022C00 |
S5732-H | S5732-H24UM2CC (02353SJY-024) | V200R022C00 |
S5732-H | S5732-H48UM2CC (02353HUB) | V200R020C10 |
S5732-H | S5732-H48UM2CC (02353HUB-002) | V200R021C10SPC500 |
S5732-H | S5732-H48UM2CC (02353HUB-003) | V200R021C10SPC600 |
S5732-H | S5732-H48UM2CC (02353HUB-004) | V200R022C00 |
S5732-H | S5732-H48UM2CC (02353SJT) | V200R020C10 |
S5732-H | S5732-H48UM2CC (02353SJT-001) | V200R020C10 |
S5732-H | S5732-H48UM2CC (02353SJT-003) | V200R020C10 |
S5732-H | S5732-H48UM2CC (02353SJT-004) | V200R020C10 |
S5732-H | S5732-H48UM2CC (02353SJT-010) | V200R021C10SPC500 |
S5732-H | S5732-H48UM2CC (02353SJT-011) | V200R021C10SPC500 |
S5732-H | S5732-H48UM2CC (02353SJT-013) | V200R021C10SPC500 |
S5732-H | S5732-H48UM2CC (02353SJT-014) | V200R021C10SPC500 |
S5732-H | S5732-H48UM2CC (02353SJT-015) | V200R021C10SPC600 |
S5732-H | S5732-H48UM2CC (02353SJT-016) | V200R021C10SPC600 |
S5732-H | S5732-H48UM2CC (02353SJT-018) | V200R021C10SPC600 |
S5732-H | S5732-H48UM2CC (02353SJT-019) | V200R021C10SPC600 |
S5732-H | S5732-H48UM2CC (02353SJT-020) | V200R022C00 |
S5732-H | S5732-H48UM2CC (02353SJT-021) | V200R022C00 |
S5732-H | S5732-H48UM2CC (02353SJT-023) | V200R022C00 |
S5732-H | S5732-H48UM2CC (02353SJT-024) | V200R022C00 |
S5732-H | S5732-H48XUM2CC (02353MLH) | V200R020C10 |
S5732-H | S5732-H48XUM2CC (02353MLH-001) | V200R021C10SPC500 |
S5735-L | S5735-L48P4X-A (98010944) | V200R020C10 |
S5735S-L | S5735S-L48P4S-A (98010946) | V200R020C10 |
S5735S-L | S5735S-L48P4X-A (98010945) | V200R020C10 |
S5735-S | S5735-S24P4X (98010940) | V200R020C10 |
S5735-S | S5735-S48P4X (98010943) | V200R020C10 |
S5735S-S | S5735S-S24P4X-A (98010969) | V200R020C10 |
S5735S-S | S5735S-S48P4X-A (98010970) | V200R020C10 |
S5735S-H | S5735S-H24U4XC-A (98011033) | V200R020C10 |
S5735S-H | S5735S-H48U4XC-A (98011037) | V200R020C10 |
S5736-S | S5736-S24UM4XC (98011020) | V200R020C10 |
Panel
Figure 2 Panel of the PAC1000S56-DB
1. Lock | 2. Indicator | 3. Fan air vent | 4. Handle |
5. Airflow flag (air out) | 6. AC power socket | - | - |
Functions and Features
Table 3 Functions of a 1000 W AC PoE power module
Function | Description |
PoE power supply | Provides PoE power. |
Input protection | Provides protection against input overvoltage, input undervoltage, and input overcurrent. |
Output protection | Provides protection against output overvoltage, output overcurrent, and output short circuits. |
Overtemperature protection | When the temperature of the power module exceeds a specified threshold, the power module stops supplying power. When the temperature falls into the normal range, the power module automatically resumes power supply. |
Hot swapping | Supported |
NOTE :
When a power module enters overtemperature protection state, take measures
to lower the ambient temperature. The power module can automatically start
supplying power again when the temperature falls within the normal range.
Table 4 Technical specifications of the PAC1000S56-DB
Item | Specification |
Dimensions without packaging (H x W x D)[mm(in.)] | 40 mm x 90 mm x 215 mm ( 1.6 in. x 3.5 in. x 8.5 in. ) |
Weight without packaging [kg(lb)] | 1.1 kg (2.43 lb) |
Number of inputs | 1 |
Rated input voltage [V] | 100 V AC to 130 V AC, 50/60 Hz 200 V AC to 240 V AC, 50/60 Hz 240 V DC |
Input voltage range [V] | 90 V AC to 290 V AC, 45 Hz to 65 Hz 190 V DC to 290 V DC |
Maximum input current [A] | 100 V AC to 130 V AC: 12 A 200 V AC to 240 V AC: 8A 240 V DC: 8 A |
Rated output voltage [V] | 56 V |
Rated output current [A] | 100 V AC to 130 V AC input: 16.08 A 200 V AC to 240 V AC input and 240 V DC input: 17.86 A |
Rated output power [W] | 100 V AC to 130 V AC input: •Total: 900 W 200 V AC to 240 V AC input and 240 V DC input: •Total: 1000 W |
Power dissipation Mode | Heat dissipation with fan |
Hot swapping | Supported |
Get More Information
Do you have any question about the PAC1000S56-DB?
Contact us now via Live Chat or andy@ryderwell.com.