PDC180S12-CR (180 W DC Power Module)
Table 1 Basic information about the PDC180S12-CR
Item | Details |
Description | 180 W DC Power Module |
Part Number | 02312VRE |
Model | PDC180S12-CR |
Figure 1 Appearance of the PDC180S12-CR
Version Mapping
Table 2 Mappings between PDC180S12-CR and product models
Product | Product Model | First Supported Version |
S5731-S | S5731-S24T4X (02353AHU) | V200R020C00 |
S5731-S | S5731-S24T4X (02353AHU-001) | V200R020C10 |
S5731-S | S5731-S24T4X (02353AHU-003) | V200R021C10SPC600 |
S5731-S | S5731-S24T4X (98011851) | V200R021C10SPC600 |
S5731-S | S5731-S32ST4X (98011813) | V200R021C01 |
S5731-S | S5731-S32ST4X (98011813-002) | V200R021C10SPC600 |
S5731-S | S5731-S48S4X (98011805) | V200R021C01 |
S5731-S | S5731-S48S4X (98011805-001) | V200R021C10SPC600 |
S5731-S | S5731-S48S4X (02353AJB) | V200R020C00 |
S5731-S | S5731-S48S4X (02353AJB-003) | V200R020C10 |
S5731-S | S5731-S48T4X (02353AJB-005) | V200R021C10SPC600 |
S5731-S | S5731-S48T4X (98011847) | V200R021C10SPC600 |
S5731S-S | S5731S-S24T4X-A (02353AHV) | V200R020C00 |
S5731S-S | S5731S-S24T4X-A (02353AHV-001) | V200R020C10 |
S5731S-S | S5731S-S24T4X-A (02353AHV-003) | V200R020C10 |
S5731S-S | S5731S-S24T4X-A (98011852) | V200R021C10SPC600 |
S5731S-S | S5731S-S32ST4X-A (98011814) | V200R021C01 |
S5731S-S | S5731S-S32ST4X-A (98011814-001) | V200R021C10SPC600 |
S5731S-S | S5731S-S48S4X-A (98011806) | V200R021C01 |
S5731S-S | S5731S-S48S4X-A (98011806-001) | V200R021C10SPC600 |
S5731S-S | S5731S-S48T4X-A (02353AJC) | V200R020C00 |
S5731S-S | S5731S-S48T4X-A (02353AJC-003) | V200R020C10 |
S5731S-S | S5731S-S48T4X-A (02353AJC-005) | V200R021C10SPC600 |
S5731S-S | S5731S-S48T4X-A (98011848) | V200R021C10SPC600 |
S5731-H | S5731-H24T4XC (02352QPP) | V200R020C00 |
S5731-H | S5731-H24T4XC (02352QPP-001) | V200R020C10 |
S5731-H | S5731-H24T4XC (02352QPP-005) | V200R021C10SPC600 |
S5731-H | S5731-H48T4XC (02352QPT) | V200R020C00 |
S5731-H | S5731-H48T4XC (02352QPT-003) | V200R020C10 |
S5731-H | S5731-H48T4XC (02352QPT-007) | V200R021C10SPC600 |
S5731-H | S5731-H48T4XC-B (02353VAD) | V200R020C00 |
S5731-H | S5731-H48T4XC-B (02353VAD-003) | V200R020C10 |
S5731-H | S5731-H48T4XC-B (02353VAD-005) | V200R021C10SPC600 |
S5731S-H | S5731S-H24T4S-A (02353DJE) | V200R020C00 |
S5731S-H | S5731S-H24T4S-A (02353DJE-001) | V200R020C10 |
S5731S-H | S5731S-H24T4S-A (02353DJE-003) | V200R021C10SPC600 |
S5731S-H | S5731S-H24T4X-A (02353HVH) | V200R020C00 |
S5731S-H | S5731S-H24T4X-A (02353HVH-001) | V200R020C10 |
S5731S-H | S5731S-H24T4X-A (02353HVH-003) | V200R021C10SPC600 |
S5731S-H | S5731S-H24T4XC-A (02352YRG) | V200R020C00 |
S5731S-H | S5731S-H24T4XC-A (02352YRG-001) | V200R020C10 |
S5731S-H | S5731S-H24T4XC-A (02352YRG-003) | V200R021C10SPC600 |
S5731S-H | S5731S-H48T4S-A (02353DJG) | V200R020C00 |
S5731S-H | S5731S-H48T4S-A (02353DJG-003) | V200R020C10 |
S5731S-H | S5731S-H48T4S-A (02353DJG-005) | V200R021C10SPC600 |
S5731S-H | S5731S-H48T4X-A (02353HVJ) | V200R020C00 |
S5731S-H | S5731S-H48T4X-A (02353HVJ-003) | V200R020C10 |
S5731S-H | S5731S-H48T4X-A (02353HVJ-005) | V200R021C10SPC600 |
S5731S-H | S5731S-H48T4XC-A (02352YRF) | V200R020C00 |
S5731S-H | S5731S-H48T4XC-A (02352YRF-003) | V200R020C10 |
S5731S-H | S5731S-H48T4XC-A (02352YRF-005) | V200R021C10SPC600 |
S5735-S | S5735-S24T4X (98010938) | V200R020C00 |
S5735-S | S5735-S32ST4X (98010931) | V200R020C00 |
S5735-S | S5735-S48S4X (98010947) | V200R020C00 |
S5735-S | S5735-S48T4X (98010941) | V200R020C00 |
S5735S-S | S5735S-S24T4S-A (98010939) | V200R020C00 |
S5735S-S | S5735S-S24T4X-A (98010967) | V200R020C00 |
S5735S-S | S5735S-S32ST4X-A (98010932) | V200R020C00 |
S5735S-S | S5735S-S48T4S-A (98010942) | V200R020C00 |
S5735S-S | S5735S-S48T4X-A (98010968) | V200R020C00 |
S5735-S-I | S5735-S24T4X-I (98010960) | V200R020C00 |
S5735S-H | S5735S-H24S4XC-A (98011041) | V200R021C01 |
S5735S-H | S5735S-H24T4XC-A (98011025) | V200R020C00 |
S5735S-H | S5735S-H48T4XC-A (98011029) | V200R020C00 |
S5736-S | S5736-S24S4XC (98011038) | V200R021C01 |
S5736-S | S5736-S48S4XC (98011042) | V200R021C01 |
Panel
Figure 2 Panel of the PDC180S12-CR
1. Lock | 2. Indicator | 3. Air vent | 4. Handle |
5. DC power socket | - |
NOTE :
When a power module enters overtemperature protection state, take measures
to lower the ambient temperature. The power module can automatically start
supplying power again when the temperature falls within the normal range.
Table 3 Technical specifications of the PDC180S12-CR
Item | Specification |
Dimensions without packaging (H x W x D) [mm(in.)] | 40 mm x 90 mm x 215 mm (1.6 in. x 3.5 in. x 8.5 in.) |
Weight without packaging [kg(lb)] | 0.62 kg (1.37 lb) |
Number of inputs | 1 |
Rated input voltage [V] | -48 V DC to -60 V DC |
Input voltage range [V] | -38.4 V DC to -72 V DC |
Maximum input current [A] | 6 A |
Rated output voltage [V] | 12 V |
Rated output current [A] | 15 A |
Rated output power [W] | 180 W |
Power dissipation Mode | Natural heat dissipation without fans |
Hot swapping | Supported |
Get More Information
Do you have any question about the PDC180S12-CR?
Contact us now via Live Chat or andy@ryderwell.com.