PAC600S56-CB Overview
PAC600S56-CB is Huawei 600 W AC&240 V DC Power Module
(Back to Front, Power panel side exhaust).
Technical Specifications
Table 1 Technical specifications of the PAC600S56-CB
Item | Specification |
Dimensions without packaging (H x W x D) [mm(in.)] | 40 mm x 90 mm x 215 mm (1.6 in. x 3.5 in. x 8.5 in.) |
Weight without packaging [kg(lb)] | 1.1 kg (2.43 lb) |
Number of inputs | 1 |
Rated input voltage [V] | 100 V AC to 130 V AC; 50/60 Hz 200 V AC to 240 V AC; 50/60 Hz 240 V DC |
Input voltage range [V] | 90 V AC to 290 V AC; 45 Hz~66 Hz 190 V DC to 290 V DC |
Maximum input current [A] | 100 V AC to 130 V AC: 8 A 200 V AC to 240 V AC: 8 A 240 V DC: 4 A |
Rated output voltage [V] | 56 V |
Rated output current [A] | 100 V AC to 130 V AC input: 5.36 A 200–240 V AC and 240 V DC input: 10.72 A |
Rated output power [W] | 100 V AC to 130 V AC input: · Total power: 300 W 200 V AC to 240 V AC input and 240 V DC input: · Total power: 600 W |
Power dissipation Mode | Heat dissipation with fan |
Hot swapping | Supported |
Get More Information
Do you have any question about the PAC600S56-CB?
Contact us now via Live Chat or andy@ryderwell.com.