S5731S-S24T4X-A Overview
The Huawei CloudEngine S5731S-S series switches are standard gigabit access
switches tailored for the channel distribution market, with all-GE electrical
downlink ports and fixed 10 GE uplink ports.
CloudEngine S5731S-S series switches are next-generation gigabit access switches.
Built on Huawei's unified Versatile Routing Platform (VRP), CloudEngine S5731S-S
switches provide enhanced Layer 3 features, simple O&M, Intelligent Stack (iStack),
flexible Ethernet networking, and mature IPv6 features. These feature-rich switches
are widely used in scenarios such as enterprise campus access and aggregation,
as well as data center access.
S5731S-S24T4X-A Specification
Item | Specification |
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.4 in. x 16.54 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 448.0 mm (1.72 in. x 17.4 in. x 17.64 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 185 mm x 650 mm x 550 mm (7.28 in. x 25.59 in. x 21.65 in.) |
Chassis height [U] | 1 U |
Weight without packaging [kg(lb)] | 5.60 kg (12.35 lb) |
Weight with packaging [kg(lb)] | 8.13 kg (17.92 lb) |
Typical power consumption [W] | 61 W |
Typical heat dissipation [BTU/hour] | 208.14 BTU/hour |
Maximum power consumption [W] | 87 W |
Maximum heat dissipation [BTU/hour] | 296.85 BTU/hour |
MTBF [year] | 86.81 year |
MTTR [hour] | 2 hour |
Availability | >0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | 45.62 dB(A) |
Noise at normal temperature (acoustic pressure) [dB(A)] | 31.94 dB(A) |
Number of card slots | 0 |
Number of power slots | 2 |
Number of fans modules | 2 |
Redundant power supply | 1+1 Pluggable AC and DC power modules can be used together in the same switch, but power modules that use natural heat dissipation and power modules that use air cooling cannot be used together. |
Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
Short-term operating temperature [°C(°F)] | Not supported |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). Devices cannot start when the temperature is lower than 0°C ( 32°F ). The operating temperature of the switch is -5°C to +45°C (23°F to 113°F) when 10GE SFP+ optical modules with 40 km or longer transmission distances are used. |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | Pluggable power supply |
Rated input voltage [V] | · AC input: 100 V AC to 240 V AC; 50/60 Hz · High-voltage DC input: 240 V DC · DC input: –48 V DC to –60 V DC |
Input voltage range [V] | · AC input: 90 V AC to 290 V AC; 45–65 Hz · High-voltage DC input: 190 V DC to 290 V DC · DC input: -38.4 V DC to -72 V DC |
Maximum input current [A] | The current specifications are related to the pluggable power module. For details, see Pluggable Power Modules. |
Memory | 2 GB |
Flash memory | 1 GB in total. To view the available flash memory size, run the display version command. |
Console port | RJ45 |
Eth Management port | RJ45 |
USB | Supported |
RTC | Supported |
RPS input | Not supported |
Service port surge protection [kV] | Common mode: ±7 kV |
Power supply surge protection [kV] | · Configured with AC power modules: ±6 kV in differential mode and ±6 kV in common mode · Configured with DC power modules: ±2 kV in differential mode and ±4 kV in common mode |
Types of fans | Built-in |
Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
Airflow direction | Air flows in from the left, right, and front, and flows out from the rear. |
PoE | Not supported |
Certification | EMC certification Safety certification Manufacturing certification |
Product Details
Figure 1 shows the front panel of S5731S-S24T4X-A.
1 | Twenty-four 10/100/1000BASE-T ports | 2 | Four 10GE SFP+ ports |
3 | One console port | 4 | One ETH management port |
5 | One USB port | 6 | One PNP button NOTICE: To restore he factory settings and reset the switch, hold down the button for at least 6 seconds. To reset the switch, press the button. Resetting the switch will cause service interruption. Exercise caution when you press the PNP button. |
7 | Ground screw NOTE: It is used with a ground cable. | 8 | Power module slot 1 NOTE: Applicable power module: · PAC150S12-R (150 W AC Power Module) · PDC180S12-CR (180 W DC Power Module) · PAC600S12-CB (600 W AC Power Module) · PAC600S12-DB (600 W AC Power Module) · PAC600S12-EB (600 W AC Power Module) |
9 | Power module slot 2 NOTE: Applicable power module: · PAC150S12-R (150 W AC Power Module) · PDC180S12-CR (180 W DC Power Module) · PAC600S12-CB (600 W AC Power Module) · PAC600S12-DB (600 W AC Power Module) · PAC600S12-EB (600 W AC Power Module) |
Applicable Modules
Table3 shows the recommended modules.
Model | Description |
600W AC Power Module(Back to Front, Power panel side exhaust) | |
Optical Transceiver,eSFP,GE,Multi-mode Module(850nm,0.55km,LC) | |
Optical Transceiver,eSFP,GE,Single-mode Module(1550nm,40km,LC) | |
Optical Transceiver,eSFP,GE,Single-mode Module(1310nm,10km,LC) | |
Optical Transceiver,eSFP,GE,BiDi Single-mode Module (1490nm(Tx)/1570nm(Rx),80km,LC) | |
Optical Transceiver,eSFP,GE,BIDI Single-mode Module (TX1490/RX1310,10km,LC) | |
Optical Transceiver,eSFP,GE,BIDI Single-mode Module (1570nm(Tx)/1490nm(Rx),80km,LC) | |
Optical Transceiver,eSFP,GE,BIDI Single-mode Module (TX1310/RX1490,40km,LC) | |
Optical Transceiver,eSFP,GE,BIDI Single-mode Module (TX1310/RX1490,10km,LC) | |
Optical Transceiver,eSFP,GE,BIDI Single-mode Module (TX1490/RX1310,40km,LC) | |
1000Base,BIDI Optical Transceiver,SFP,GE,Single-mode Module (TX1490nm/RX1310nm,10km,SC) | |
Optical Transceiver,SFP+,10G,Single-mode Module (1310nm,1.4km,LC) | |
10GBase-USR Optical Transceiver,SFP+,10G,Multi-mode Module (850nm,0.1km,LC) | |
Electrical Transceiver,SFP,GE,Electrical Interface Module(100m,RJ45) | |
Optical Transceiver,SFP+,10G,Multi-mode Module(850nm,0.3km,LC) | |
Optical Transceiver,SFP+,10G,Single-mode Module ( 1310nm,10km,LC) | |
10GBase,BIDI Optical Transceiver,SFP+,10G,Single-mode Module (TX1330nm/RX1270nm,10km,LC) | |
10GBase-ZR Optical Transceiver,SFP+,10G,Single-mode Module (1550nm,80km,LC) | |
Optical Transceiver,SFP+,10G,Single-mode Module(1550nm,40km,LC) |
Get More Information
Do you have any question about the Huawei S5731S-S24T4X-A?
Contact us now via Live Chat or andy@ryderwell.com.