S5731S-S24P4X-A Overview
The Huawei CloudEngine S5731S-S series switches are standard gigabit access switches
tailored for the channel distribution market, with all-GE electrical downlink ports and
fixed 10 GE uplink ports.
CloudEngine S5731S-S series switches are next-generation gigabit access switches.
Built on Huawei's unified Versatile Routing Platform (VRP), CloudEngine S5731S-S
switches provide enhanced Layer 3 features, simple O&M, Intelligent Stack (iStack),
flexible Ethernet networking, and mature IPv6 features. These feature-rich switches
are widely used in scenarios such as enterprise campus access and aggregation,
as well as data center access.
S5731S-S24P4X-A Specification
Item | Description |
Memory (RAM) | 2 GB |
Flash | 1 GB in total. To view the available flash memory size, run the display version command. |
Mean time between failures (MTBF) | 57.21 years |
Mean time to repair (MTTR) | 2 hours |
Availability | > 0.99999 |
Service port surge protection | Common mode: ±6 kV |
Power supply surge protection | · Using AC power modules: ±6 kV in differential mode, ±6 kV in common mode · Using DC power modules: ±2 kV in differential mode, ±4 kV in common mode |
Dimensions (H x W x D) | · Basic dimensions (excluding the parts protruding from the body): · 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.4 in. x 16.5 in.) · Maximum dimensions (the depth is the distance from ports on the front panel to the handle on the rear panel): 43.6 mm x 442.0 mm x 448.0 mm (1.72 in. x 17.4 in. x 17.7 in.) |
Weight (with packaging) | 9.7 kg (21.38 lb) |
Stack ports | 10GE SFP+ ports on the front panel |
RTC | Supported |
RPS | Not supported |
PoE | Supported |
Rated voltage range | · AC input: 100 V AC to 130 V AC, 200 V AC to 240V AC, 50/60 Hz · High-Voltage DC input: 240 V DC · DC input: -48 V DC to -60 V DC |
Maximum voltage range | · AC input: 90 V AC to 290 V AC, 45 Hz to 65 Hz · High-Voltage DC input: 190 V DC to 290 V DC · DC input: -38.4 V DC to -72 V DC |
Maximum power consumption (100% throughput, full speed of fans) | · Not providing the PoE function: 121 W · 100% PoE loads: 977 W (PoE: 720 W) |
Typical power consumption (30% of traffic load , tested according to ATIS standard) | 95 W |
Operating temperature | -5°C to +45°C (23°F to 113°F) at an altitude of 0-1800 m (0-5906 ft.) NOTE: When the altitude is 1800-5000 m (5906-16404 ft.),the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). The switch cannot be started when the ambient temperature is lower than 0°C (32°F). |
Storage temperature | -40°C to +70°C (-40°F to +158°F) |
Noise under normal temperature (27°C, sound power) | < 62.3 dB(A) |
Relative humidity | 5% to 95%, noncondensing |
Operating altitude | 0-5000 m (0-16404 ft.) |
Certification | · EMC certification · Safety certification · Manufacturing certification |
Part number | 02353AHY 02353AHY-001 02353AHY-003 02353AHY-004 |
Product Details
Figure 1 shows the appearance of S5731S-S24P4X-A.
1 | Twenty-four 10/100/1000BASE-T ports | 2 | Four 10GE SFP+ ports Applicable modules and cables: · GE optical module · GE-CWDM optical module · GE-DWDM optical module · GE copper module (100M/1000M auto-sensing) · 10GE SFP+ optical module (OSXD22N00 not supported) · 10GE-CWDM optical module · 10GE-DWDM optical module · 1 m, 3 m, 5 m, and 10 m SFP+ high-speed copper cables · 3 m and 10 m SFP+ AOC cables · 0.5 m and 1.5 m SFP+ dedicated stack copper cables (used for zero-configuration stacking) |
3 | One console port | 4 | One ETH management port |
5 | One USB port | 6 | One PNP button NOTICE: To restore the factory settings and reset the switch, hold down the button for at least 6 seconds. To reset the switch, press the button. Resetting the switch will cause service interruption. Exercise caution when you press the PNP button. |
7 | Ground screw NOTE: It is used with a ground cable. | 8 | Fan module slot 1 NOTE: Applicable fan module: FAN-023A-B (Fan box(B,FAN panel side exhaust)) |
9 | Fan module slot 2 NOTE: Applicable fan module: FAN-023A-B (Fan box(B,FAN panel side exhaust)) | 10 | Power module slot 1 NOTE: Applicable power module: · PAC1000S56-CB (02312KND: 1000 W PoE AC Power Module) · PAC1000S56-CB (02312KND-001: 1000 W PoE AC Power Module) · PAC1000S56-DB (1000 W PoE AC Power Module) (applicable in V200R020C10 and later versions) · PDC1000S56-CB (1000 W PoE DC Power Module) (applicable in V200R021C00 and later versions) · PAC600S56-CB 600 W AC&240 V DC Power Module (Back to Front, Power panel side exhaust) (applicable in V200R021C10 and later versions) |
11 | Power module slot 2 NOTE: Applicable power module: · PAC1000S56-CB (02312KND: 1000 W PoE AC Power Module) · PAC1000S56-CB (02312KND-001: 1000 W PoE AC Power Module) · PAC1000S56-DB (1000 W PoE AC Power Module) (applicable in V200R020C10 and later versions) · PDC1000S56-CB (1000 W PoE DC Power Module) (applicable in V200R021C00 and later versions) · PAC600S56-CB 600 W AC&240 V DC Power Module (Back to Front, Power panel side exhaust) (applicable in V200R021C10 and later versions) |
Applicable Modules
Table 3 shows the recommended modules.
Model | Description |
Optical Transceiver,eSFP,GE,Multi-mode Module(850nm,0.55km,LC) | |
Optical Transceiver,eSFP,GE,Single-mode Module(1550nm,40km,LC) | |
Optical Transceiver,eSFP,GE,Single-mode Module(1310nm,10km,LC) | |
Optical Transceiver,eSFP,GE,Single-mode Module(1310nm,40km,LC) | |
Optical Transceiver,eSFP,GE,Single-mode Module(1550nm,80km,LC) | |
Optical Transceiver,eSFP,GE,BiDi Single-mode Module(1490nm (Tx)/1570nm(Rx),80km,LC) | |
Optical Transceiver,eSFP,GE,BIDI Single-mode Module (1570nm(Tx)/1490nm(Rx),80km,LC) | |
Optical Transceiver,eSFP,GE,Single-mode Module(1550nm,100km,LC) | |
Optical Transceiver,eSFP,GE,BIDI Single-mode Module (TX1310/RX1490,40km,LC) | |
Optical Transceiver,eSFP,GE,BIDI Single-mode Module (TX1310/RX1490,10km,LC) | |
Optical Transceiver,eSFP,GE,BIDI Single-mode Module (TX1490/RX1310,40km,LC) | |
1000Base,BIDI Optical Transceiver,SFP,GE,Single-mode Module (TX1490nm/RX1310nm,10km,SC) | |
Optical Transceiver , SFP+ , 10G , Single-mode Module ( 1310nm , 1.4km , LC ) | |
10GBase-USR Optical Transceiver,SFP+,10G,Multi-mode Module (850nm,0.1km,LC) | |
Electrical Transceiver,SFP,GE,Electrical Interface Module(100m,RJ45) | |
Optical Transceiver,SFP+,10G,Multi-mode Module(850nm,0.3km,LC) | |
Optical Transceiver,SFP+,10G,Single-mode Module(1310nm,10km,LC) | |
10GBase,BIDI Optical Transceiver,SFP+,10G,Single-mode Module (TX1270nm/RX1330nm,10km,LC) | |
Optical Transceiver,SFP+,10G,Single-mode Module(1310nm,40km,LC) | |
Optical Transceiver,SFP+,10G,BIDI Single-mode Module (TX 1330nm/RX 1270nm,40km,LC) | |
10GBase,BIDI Optical Transceiver,SFP+,10G,Single-mode Module (TX1330nm/RX1270nm,10km,LC) | |
10GBase-ZR Optical Transceiver,SFP+,10G,Single-mode Module (1550nm,80km,LC) | |
Optical Transceiver,SFP+,10G,Single-mode Module(1550nm,40km,LC) |
Get More Information
Do you have any question about the Huawei S5731S-S24P4X-A?
Contact us now via Live Chat or andy@ryderwell.com.