WS-C2960XR-48FPS-I-I Overview
Cisco Catalyst 2960-XR series switches offer power resiliency with optional dual
field-replaceable power supplies and IP Lite Cisco IOS software with dynamic
routing and Layer 3 features. WS-C2960XR-48FPD-I is one of 2960-XR switches,
IP Lite switch, supporting forty-eight 10/100/1000 Ethernet ports with POE+
and two 10G SFP+ uplink interfaces. IP Lite Image enables basic access layer 3
routing features, such as RIPV1, V2, OSPF stub, EIGRP stub, HSRP, VRRP, PIM
stub, etc.
WS-C2960XR-48FPS-I Specification
WS-C2960XR-48FPS-I Specification | |
Enclosure type | Rack-mountable - 1U |
Ports | 48 x 10/100/1000 (POE+) + 4 x 1G SFP |
Network management Interface | 10/100 Mbps Ethernet (RJ-45) |
Available PoE Power | 740W |
Forwarding bandwidth (Gbps) | 108Gbps |
Maximum stacking number | 8 |
Stack Bandwidth | 80G |
Forwarding Performance | 107.1Mpps |
Switching bandwidth | 216Gbps |
Maximum active VLANs | 1023 |
MAC Address Table Size | 16K (default) |
CPU | APM86392 600MHz dual core |
RAM | 512 MB |
Flash Memory | 128 MB |
Status Indicators | ● Per-port status: Link integrity, disabled, activity, speed, and full duplex and link speed |
Expansion / Connectivity | |
Console ports | USB (Type-B), Ethernet (RJ-45) |
Expansion Slot(s) | 1 FlexStack-Plus slot and 1 power redundant slot |
Stack Modules | C2960X-STACK |
Stacking cable | ● CAB-STK-E-0.5M FlexStack-Plus stacking cable with a 0.5 m length |
Power supply | PWR-C2-250WAC |
Power Device | Power supply - redundant - plug-in module |
Power Redundancy | optional |
Voltage range (Auto) | 110V-240V |
Power Consumption Operational | 0.89kVA |
Miscellaneous | |
Width | 17.5 Inches (44.5 cm) |
Depth | 16 Inches (40.8 cm) |
Height | 1.75 Inches (4.45 cm) |
Weight | 14.7 Pounds (6.7Kg) |
Package Weight | 38.56 Pounds (17.49Kg) |
Rack Mounting Kit | Optional |
MTBF in hours | 230,860 |
Compliant Standards | ● IEEE 802.1D Spanning Tree Protocol 100BASE-TX, and 1000BASE-T ports |
System software / license | |
System software | IOS IP Lite |
license | ENERGY-MGMT, ENERGY-MGT-100-K9 |
features | ● IP unicast routing protocols (Static, Routing Information Protocol Version 1 [RIPv1], RIPv2, RIPng, and EIGRP-Stub) routing suite. Protocol (VRRP) |
Network security | ● MAC-based VLAN assignment enables ● Cisco TrustSec uses ● Cisco Trust Anchor Technology ● Unicast Reverse Path Forwarding (uRPF) ● Multidomain Authentication Management Protocol Version 3 (SNMPv3) ● TACACS+ and RADIUS authentication ● MAC Address Notification |
Management & Troubleshooting | ● Auto-MDOX ●TDR ● UDLD ● IP SLA Responder ● layer 2 / IP Traceroute ● SPAN ● RSPAN ● Express Setup ● Device Manager ● Cisco Network Assistant ● Smartports + Advisor ● Troubleshooting Advisor ● Drag-and-drop Cisco IOS Upgrade ● IP Address DHCP ● Autoinstall with saved configuration ● Configuration Replace ● DHCP Auto Image Upgrade ● DHCP Port Based Allocation ● Error Disable MIB |
Technical Support and Services | ● Cisco SMARTnet Service ● Cisco Smart Foundation Service ● Cisco Smart Care Service ● Cisco SP Base Service ● Cisco Focused Technical Support Services |
Environmental Ranges | |
Operating temperature up to 5000 ft (1500 m) | 23ºF to 113º (-5ºC to 45ºC) |
Operating temperature up to 10,000 ft (3000 m) | 23ºF to 104ºF (-5ºC to 40ºC) |
Short-term exception at sea level | 23ºF to 131ºF (-5ºC to 55ºC) |
Short-term exception up to 5000 feet (1500 m) | 23ºF to 122ºF (-5ºC to 50ºC) |
Short-term exception up to 10,000 feet (3000 m) | 23ºF to 113ºF (-5ºC to 45ºC) |
Short-term exception up to 13,000 feet (4000 m) | 23º to 104ºF (-5ºC to 40ºC) |
Storage temperature up to 15,000 feet (4573 m) | -13º to 158ºF (-25º to 70ºC) |
Operating altitude | Up to 10,000 (Up to 3000 Meters) |
Storage altitude | Up to 13,000 (Up to 4000 Meters) |
Operating relative humidity | 10% to 95% noncondensing |
Storage relative humidity | 10% to 95% noncondensing |
The Accessories
Table 2 shows some accessories of WS-C2960XR-48FPS-I.
Models | Description |
Catalyst 2960-X FlexStack Plus Stacking Module | |
Cisco FlexStack Stacking Cables | |
Cisco GLC-LH-SMD 1000BASE-LX / LH SFP transceiver module,MMF/ SMF , 1310nm, DOM | |
1000BASE-SX SFP transceiver module, MMF, 850nm, DOM | |
Console Cable 6ft with RJ45 and DB9F | |
Console Cable 6 ft with USB Type A and mini-B |
Get More Information
Do you have any question about the Cisco WS-C2960XR-48FPS-I?
Contact us now via Live Chat or andy@ryderwell.com.