ISR4461-SEC/K9 Overview
ISR4461-SEC/K9 is the Cisco ISR 4461 with Security Bundle. The Cisco 4000
Series Integrated Services Routers (ISR) revolutionize WAN communications
in the enterprise branch. With new levels of builtin intelligent network
capabilities and convergence, the routers specifically address the growing need
for application-aware networking in distributed enterprise sites. These locations
tend to have lean IT resources. But they often also have a growing need for
direct communication with both private data centers and public clouds across
diverse links, including Multiprotocol Label Switching (MPLS) VPNs and
the Internet.
ISR4461-SEC/K9 Specification | |
Bundle | Security Bundle |
Aggregate Throughput | 1.5Gbps |
Total onboard WAN or LAN 10/100/1000 ports | 4 |
RJ-45-based ports | 4 |
SFP-based ports | 4 |
Enhanced service-module slots | 3 |
Doublewide service-module slots | 2 |
NIM slots | 3 |
OIR (all I/O modules) | Yes |
Onboard ISC slot | 1 |
Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM (Combined control/services/data planes) | NA |
Maximum memory DDR3 ECC DRAM (Combined control/services/data planes) | NA |
Default memory DDR3 ECC DRAM (data plane) | 4 GB |
Maximum memory DDR3 ECC DRAM (data plane) | 4 GB |
Default memory DDR3 ECC DRAM (control/services plane) | 8 GB |
Maximum memory DDR3 ECC DRAM (control/services plane) | 32 GB |
Default flash memory | 8 GB |
Maximum flash memory | 32 GB |
External USB 2.0 slots (type A) | 2 |
USB console port -type B mini (up to 115.2 kbps) | 1 |
Serial console port - RJ45 (up to 115.2 kbps) | 1 |
Serial auxiliary port - RJ45 (up to 115.2 kbps) | 1 |
Power-supply options | Internal: AC, DC and PoE |
Redundant power supply | Internal: AC, DC and PoE |
Power Specifications | |
AC input voltage | 100 to 240 VAC auto ranging |
AC input frequency | 47 to 63 Hz |
AC input current range, AC power supply (maximum) | 7.1 to 3.0A |
AC input surge current | 60 A peak and less than 5 Arms per half cycle |
Typical power (no modules) (watts) | - |
Maximum power with AC power supply (watts) | 1000W (no PoE) |
Maximum power with PoE power supply (platform only) (watts) | 1000 with PoE redundant 1450 with PoE boost no redundancy |
Maximum endpoint PoE power available from PoE power supply (watts) | 500 W with optional redundancy |
Maximum endpoint PoE power capacity with PoE boost (watts) | 950 W no redundancy |
Sizes and Weights | |
Dimensions | 3.5 x 17.25 x 18.5 in 88.9 x 438.15 x 469.9 mm) |
External Power Supply Dimensions (H x W x D) | N/A |
Rack height | 2 Rack Units (2RU) |
Rack-mount 19in. (48.3 cm) EIA | Included |
Rack-mount 23in. (58.4 cm) EIA | Optional |
Wall-mount | No |
Weight with 1, 450-WAC power supply (no modules) | - |
Weight with 1 1,000-WAC power supply+ 1 PoE power module (no other modules) | - |
Weight with AC PS (no modules) | - |
Weight with AC PS with POE (no modules) | - |
Typical weight (fully loaded with modules) | - |
Airflow | I/O side to bezel side |
MTBF (Hours) | 480770 |
Environmental Specifications | |
Operating Conditions | |
Temperature | 32 to 104ºF (0 to 40ºC) |
Altitude (China) | 0 – 6,560 ft. (0 – 2,000 m) |
Altitude (Rest of the world) | 0 – 10,000 ft. (0 – 3,050 m) |
Relative humidity | 5% to 85% |
Short-term humidity | 5% to 90%, not to exceed 0.024 kg water/kg of dry air |
Acoustics: Sound pressure (Typical/maximum) | 50.6/73.1 dBA |
Acoustics: Sound power (Typical/maximum) | 58.2/78.8 dBA |
Nonoperating Conditions | |
Temperature | -40 to 158ºF (-40 to 70ºC) |
Relative humidity | 5% to 95% |
Altitude | 15,584 ft (4750m) |
Regulatory and Compliance | |
Safety | UL 60950-1 CAN/CSA C22.2 No. 60950-1 EN 60950-1 AS/NZS 60950-1 IEC 60950-1 |
EMC | 47 CFR, Part 15 ICES-003 Class A EN55032 Class A CISPR32 Class A AS/NZS CISPR 32 Class A VCCI V-3 CNS 13438 EN 300-386 EN 61000 (Immunity) EN 55024, CISPR 24 KN22, KN24 |
Telecom | T1 IC CS-03:2004 TIA-968-B:2009 HKTA 2028:2010 HKTA 2017:2010 HKTA 2015: 2006 G.703:2001 ID0002:2007 IS6100:2004 DSPR Gray Book:2000 DSPR Technical Condition: 2004 E1 AS/ACIF S016: 2001 AS/ACIF S038: 2001 G.703:2001 TBR 4:1995 TBR 12:1993 TBR 13:1996 RRA 2009-38 (RRL 2005-96) IDA TS DLCN:2011 IDA TS ISDN PRA:2005 IS6100: 2004 PTC 220:2008 Ethernet IEEE 802.3 ANSA X3.263 |
Cisco IOS XE Software | |
Protocols | IPv4, IPv6, static routes, Routing Information Protocol Versions 1 and 2 (RIP and RIPv2), Open Shortest Path First (OSPF), Enhanced Interior Gateway Routing Protocol (EIGRP), Border Gateway Protocol (BGP), BGP Router Reflector, Intermediate System-to-Intermediate System (IS-IS), Multicast Internet Group Management Protocol Version 3 (IGMPv3), Protocol Independent Multicast sparse mode (PIM SM), PIM Source-Specific Multicast (SSM), Resource Reservation Protocol (RSVP), Cisco Discovery Protocol, Encapsulated Remote Switched Port Analyzer (ERSPAN), Cisco IOS IP Service-Level Agreements (IPSLA), Call Home, Cisco IOS Embedded Event Manager (EEM), Internet Key Exchange (IKE), access control lists (ACL), Ethernet Virtual Connections (EVC), Dynamic Host Configuration Protocol (DHCP), Frame Relay (FR), DNS, Locator ID Separation Protocol (LISP), Overlay Transport Virtualization (OTV), Hot Standby Router Protocol (HSRP), RADIUS, authentication, authorization, and accounting (AAA), Application Visibility and Control (AVC), Distance Vector Multicast Routing Protocol (DVMRP), IPv4-to-IPv6 Multicast, MPLS, Layer 2 and Layer 3 VPN, IPsec, Layer 2 Tunneling Protocol Version3 (L2TPv3), Bidirectional Forwarding Detection (BFD), IEEE 802.1ag, and IEEE 802.3ah |
Encapsulations | Generic routing encapsulation (GRE), Ethernet, 802.1q VLAN, Point-to-Point Protocol (PPP), Multilink Point-to-Point Protocol (MLPPP), Frame Relay, Multilink Frame Relay (MLFR) (FR.15 and FR.16), High-Level Data Link Control (HDLC), Serial (RS-232, RS-449, X.21, V.35, and EIA-530), and PPP over Ethernet (PPPoE) |
Traffic management | QoS, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Hierarchical QoS, Policy-Based Routing (PBR), Performance Routing (PfR), and Network-Based Application Recognition (NBAR) |
Cryptographic algorithms | Encryption: DES, 3DES, AES-128 or AES-256 (in CBC and GCM modes); Authentication: RSA (748/1024/2048 bit), ECDSA (256/384 bit); Integrity: MD5, SHA, SHA-256, SHA-384, SHA-512 |
The Modules, Cards, Licenses
Table 2 shows the recommended products.
Model | Description |
8G DRAM (1 DIMM) for Cisco ISR 4460 | |
16G DRAM (1 DIMM) for Cisco ISR 4461 | |
32G DRAM (1 DIMM) for Cisco ISR 4460 | |
8G to 16G Flash Memory Upgrade for Cisco ISR 4400 | |
8G to 32G Flash Memory Upgrade for Cisco ISR 4460 | |
NIM-1MFT-T1/E1 | Cisco Fourth-Generation Multiflex Trunk Voice and WAN network interface module |
2 port Multi-flex Trunk Voice/Clear-channel Data T1/E1 Module | |
Voice/WAN Module (4-port T1/E1) | |
Cisco Fourth-Generation Multiflex Trunk Voice and WAN network interface module | |
Cisco Multiflex Trunk Voice and WAN network interface module | |
Cisco Multiflex Trunk Voice and WAN network interface module | |
FL-44-HSEC-K9= | U.S. Export Restriction Compliance license for 4400 series |
Get More Information
Do you have any question about the ISR4461-SEC/K9 ?
Contact us now via Live Chat or andy@ryderwell.com.