ISR4451-X-AX/K9 Overview
ISR4451-X-AX/K9 integrated router combines high-performance, scalability,
Data Center features and smart router is made to run multiple services. This
is the only router in industry separates control data and services planes, so
the benefits are numerous. With pay-as-you-grow performance, you can
increase forwarding capacity when needed, you only pay for the
performance you need. The ISR4451-X-AX/K9 runs multi-core,
multi-threaded advanced secruity IOS-XE operating system to enable both
WAN link security and MPLS and OTV services. Full featured WAN
optimization with that run native on the motherboard without affecting
performance, management and other capabilities. According to the
scalability, ISR 4451 designed as a layer 7 router basically, the advanced
network services enable the branch to utilize the WAN intelligently is really
what ISR 4400 series all about.The Cisco ISR 4451 is the ultimate application
delivery platform to mid-size or even large branch offices. This is literally
routing redefined.
ISR4451-X-AX/K9 Specification | |
Description | Cisco ISR 4451 AppX Advanced services router ( 2GE,2NIM,1SM,8G FLASH,4G DRAM,MPLS, OTV) |
Aggregate Throughput | 1 Gbps to 2Gbps |
Total onboard WAN or LAN 10/100/1000 ports | 4 |
RJ-45-based ports | 4 |
SFP-based ports | 4 |
Enhanced service-module slots | 2 |
Doublewide service-module slots | 1 (assumes no singlewide SM-X modules installed) |
NIM slots | 3 |
OIR (all I/O modules) | Yes |
Onboard ISC slot | 1 |
Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM (Combined control/ services/data planes) | NA |
Maximum memory DDR3 ECC DRAM (Combined control/services/data planes) | NA |
Default memory DDR3 ECC DRAM (data plane) | 2 GB |
Maximum memory DDR3 ECC DRAM (data plane) | 2 GB |
Default memory DDR3 ECC DRAM (control/services plane) | 4 GB |
Maximum memory DDR3 ECC DRAM (control/services plane) | 16 GB |
Default flash memory | 8 GB |
Maximum flash memory | 32 GB |
External USB 2.0 slots (type A) | 2 |
USB console port -type B mini (up to 115.2 kbps) | 1 |
Serial console port - RJ45 (up to 115.2 kbps) | 1 |
Serial auxiliary port - RJ45 (up to 115.2 kbps) | 1 |
Power-supply options | Internal: AC, DC and PoE |
Redundant power supply | Internal: AC, DC and PoE |
AC input voltage | 100 to 240 VAC autoranging |
AC input frequency | 47 to 63 Hz |
AC input current range, AC power supply (maximum) | 7.1 to 3.0A |
AC input surge current | <50 A |
Typical power (no modules) (watts) | 158 |
Maximum power with AC power supply (watts) | 450 (no PoE) |
Maximum power with PoE power supply (platform only) (watts) | 1000 with PoE redundant 1450 with PoE boost no redundancy |
Maximum endpoint PoE power available from PoE power supply (watts) | 500 W with optional redundancy |
Maximum endpoint PoE power capacity with PoE boost (watts) | 950 W no redundancy |
The Modules, Cards, Licenses & Accessories
Table 2 shows some recommended modules, cards, licenses and several cables.
Items | Models | Descriptions |
Console and Auxillary Cables | Cisco CAB-AUX-RJ45 Auxiliary Cable 8ft with RJ45 and DB25M | |
Cisco Router Cable CAB-ETH-S-RJ45 | ||
Cisco CAB-CONSOLE-RJ45 Console Cable 6ft with RJ45 and DB9F | ||
Cisco CAB-CONSOLE-USB Console Cable 6 ft with USB Type A and mini-B | ||
Licenses | L-SL-44-APP-K9= | Cisco ISR 4431/4451 AppX license L-SL-44-APP-K9= with WAAS/vWAAS 1300/2500 conns RTU |
Network Interface Modules | Cisco Fourth-Generation Multiflex Trunk Voice and WAN network interface module | |
Cisco Multiflex Trunk Voice and WAN network interface module | ||
Analog voice network interface card (ear and mouth) | ||
Cisco Analog voice network interface card NIM-2FXS | ||
Cisco Analog voice network interface card NIM-2FXS/4FXO | ||
Cisco Fourth-Generation Multiflex Trunk Voice and WAN network interface module | ||
SFPs for On-Board GE Ports | Cisco GLC-SX-MMD 1000BASE-SX SFP transceiver module, MMF, 850nm, DOM | |
Cisco GLC-LH-SMD 1000BASE-LX/LH SFP transceiver module, MMF/SMF, 1310nm, DOM | ||
Cisco GLC-ZX-SMD 1000BASE-ZX SFP transceiver module, SMF, 1550nm, DOM |
Get More Information
Do you have any question about the ISR4451-X-AX/K9 ?
Contact us now via Live Chat or andy@ryderwell.com.