AR2240-200E-AC Overview
SRU200, 4xGE Combo, 2x10GE SFP+, 4xSIC, 2xWSIC, 2x XSIC,
350W AC power.
Item | Description |
Basic feature | DHCP server/client, PPPoE server/client, PPPoA client, PPPoEoA client, NAT, Subinterface management |
Voice | RTP, SIP, SIP AG, IP PBX/TDM PBX, FXO/FXS, VoIP/conference call, BEST, DISA, SBC |
3G | 3G Interface card(WCDMA) |
LTE | LTE Interface card ( FDD LTE: Uplink: 50Mbit/s Downlink: 100Mbit/s) |
WLAN(AC) | AP management(AC discovery/AP access /AP management), CAPWAP,WLAN user management , WLAN radio management (802.11a/b/g/n, WLAN QoS(WMM), WLAN security(WEP/WPA/WPA2/Key management) |
LAN | IEEE 802.1P, IEEE 802.1Q, IEEE 802.3, VLAN management, MAC address management, MSTP |
IPv4 unicast routing | Routing policy, static route, RIP, OSPF, IS-IS, BGP |
IPv6 unicast routing | Routing policy, static route, RIPng, OSPFv3, IS-ISv6, BGP4+ |
Multicast | IGMP v1/v2/v3, IGMP-Snooping v1/v2/v3, PIM SM, PIM DM, MSDP, MBGP |
MPLS | LDP, MPLS L3 VPN, VLL, PWE3,static LSP, dynamic LSP, MPLS TE, IP FRR, LDP FRR, TE FRR |
VPN | IPSec VPN, GRE VPN, DSVPN, A2A VPN, L2TP VPN |
QoS | DiffServ mode, MPLS QoS, priority mapping, traffic policing with Committed Access Rate (CAR), traffic shaping, congestion avoidance (based on IP precedence/DSCP-based WRED), congestion management (LAN interface: SP, WRR, SP+WRR; WAN interface: PQ/CBWFQ), MQC (traffic classifier, traffic behavior, and traffic policy), Hierarchical QoS, FR QoS, Smart Application Control (SAC), Hard QoS(SRU80 Main Boards support) |
Security | ACL, firewall, 802.1x authentication, MAC address authentication, Web Authentication, AAA authentication, RADIUS authentication, HWTACACS authentication, broadcast storm suppression, ARP security, ICMP attack defense, URPF, IP Source Guard, DHCP snooping, CPCAR, blacklist, IP source tracing |
Management and maintenance | Upgrade management, device management, web-based GUI, GTL, SNMP (v1/v2c/v3), NTP, CWMP, Auto-Config, deployment using USB disk, CLI, SSH (v1/v2) |
Typical power consumption(W) | 130 |
Maximum power consumption(W) | 185 |
Operating temperature | 0°C to 45°C |
Operating relative humidity | 5% to 95%, noncondensing |
Operating altitude(m) | < 5000 |
Dimensions(mm) | 88.1 (H) x 442 (W) x 470 (D) |
Weight(kg) | 8.85 |
Rack height(U) | 2 |
Get More Information
Do you have any question about the Huawei AR2240-200E-AC?
Contact us now via Live Chat or andy@ryderwell.com.