CE6857E-48S6CQ-B Overview
CloudEngine 6800 is well suited to both the core and aggregation layers, and is fully
compatible with CloudEngine 16800 and 12800 series switches, enabling enterprises
to build scalable, simplified, open, and secure networks.
Quick Specs
Table 1 shows the Quick Specs.
Product Code | CE6857E-48S6CQ-B |
CPU | 4-core, 1.6 GHz |
Memory | DRAM: 4 GB |
NOR Flash | 128 MB |
SSD Flash | 8 GB |
USB | Supported |
Static power consumption [W] | 106 W |
Static heat dissipation [BTU/hour] | 362 BTU/hour |
Maximum power consumption [W] | 318 W |
Supported Transceivers
Table 2 shows the recommended models.
Model | Description |
Huawei Optical Transceiver OMXD30000, SFP+, 10G, Multi-mode Module (850nm, 0.3km, LC) | |
Optical Transceiver, eSFP, GE, Single-mode Module (1310nm, 10km, LC) | |
OMXD30009 | Transceiver, QSFP+, 1310nm, 41.25Gbps, -7dBm, 2.3dBm, -11.5dBm, LC, SMF, 10 |
Optical Transceiver, eSFP, GE, Multi-mode Module (850nm,0.5km, LC) |
CE6857E-48S6CQ-B Specification
CE6857E-48S6CQ-B Specification | |
Item | Description |
Installation Type | Cabinet Installation |
CPU | 4-core, 1.6 GHz |
Memory | DRAM: 4 GB |
NOR Flash | 128 MB |
SSD Flash | 8 GB |
USB | Supported |
Power supply mode | · AC · DC · HVDC |
Console port | RJ45 |
Downlink Service interface | 48*10GE SFP+ (Note: The 10GE LRM/80KM linear optical module and 1000base-X auto-negotiation are not supported. 1GE optical modules can be used for interconnection only when auto-negotiation is disabled on the peer port.) |
Uplink Service interface | 6*100GE QSFP28 (Note: 1. 100GE interfaces are compatible with 40GE; 2. 100GE interfaces do not support splitting into 4x25GE and 4x10GE.) |
Service port supporting the stack function | 10GE optical ports and 100GE optical ports |
RTC | Supported |
Typical power consumption [W] | · 148 W (50% throughput, SFP+ high-speed cables on 48 ports and QSFP28 high-speed cables on 6 ports, dual power modules) · 185 W (50% throughput, short-distance optical modules on all optical ports, dual power modules) |
Typical heat dissipation [BTU/hour] | · 505 BTU/hour (50% throughput , SFP+ high-speed cables on 48 ports and QSFP28 high-speed cables on 6 ports, dual power modules) · 631 BTU/hour (50% throughput, short-distance optical modules on all optical ports, dual power modules) |
Static power consumption [W] | 106 W |
Static heat dissipation [BTU/hour] | 362 BTU/hour |
Maximum power consumption [W] | 318 W |
Maximum heat dissipation | 1085 BTU/hour |
Number of power modules | 2 |
Redundant power supply | 1+1 backup |
Rated input voltage [V] | · 600 W AC&240 V DC power module : AC: 100 V AC to 240 V AC, 50/60 Hz; DC: 240 V DC · 1000 W DC power module : -48V DC to -60V DC · 1200 W high-voltage DC power module: 240 V DC to 380V DC |
Input voltage range [V] | · 600 W AC&240 V DC power module : AC: 90 V AC to 290 V AC, 45 Hz to 65 Hz; DC: 190 V DC to 290 V DC · 1000 W DC power module : -38.4 V DC to -72 V DC · 1200 W high-voltage DC power module: 190 V DC to 400 V DC |
Maximum input current [A] | · 600 W AC&240 V DC power module : 8 A (100 V AC to 240 V AC);4 A (240 V DC) · 1000 W DC power module : 30 A (-48 V DC to -60 V DC) · 1200 W high-voltage DC power module: 8 A |
Rated output power [W] | · 600 W AC&240 V DC power module : 600 W · 1000 W DC power module : 1000 W · 1200 W high-voltage DC power module: 1200 W |
Certification | · Safety standards compliance · EMC standards compliance · Environmental standards compliance |
Power supply surge protection [kV] | · AC: 6 kV in common mode and 6 kV in differential mode · DC: 4 kV in common mode and 2 kV in differential mode · HVDC: 4 kV in common mode and 2 kV in differential mode |
Types of fans | Pluggable |
Number of fans | 4 |
Redundant fans | The device supports 3+1 backup of fan modules that work in hot standby mode. The system can operate properly for a short time after a single fan module fails. You are advised to replace the faulty fan module immediately. |
Heat dissipation mode | Air cooling |
Airflow direction | Port-side intake or exhaust, depending on the fan modules and power modules. |
Availability | 0.9999961836 |
MTBF [year] | 49.35 years |
MTTR [hour] | 1.65 hours |
Noise at normal temperature (27°C, sound pressure) [dB(A)] | · Front-to-back airflow: average 50 dBA (maximum: 54 dBA) · Back-to-front airflow: average 53 dBA (maximum: 57 dBA) |
Noise at high temperature (40°C, sound pressure) [dB(A)] | · Front-to-back airflow: average 69 dBA (maximum: 73 dBA) · Back-to-front airflow: average 72 dBA (maximum: 77 dBA) |
Long-term operating altitude [m (ft.)] | ≤ 5000 m (16404 ft.) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH, noncondensing |
Long-term operating temperature [°C (°F)] | 0°C to 40°C (32°F to 104°F) at an altitude of 0 to 1800 m (0 to 5906 ft.) |
Storage altitude [m (ft.)] | < 5000 m (16404 ft.) |
Storage relative humidity [RH] | 5% RH to 95% RH, noncondensing |
Storage temperature [°C (°F)] | -40°C to +70°C (-40°F to +158°F) |
Get More Information
Do you have any question about the Huawei CE6857E-48S6CQ-B ?
Contact us now via Live Chat or andy@ryderwell.com.