AR0M0036BD00 Overview
Huawei AR G3 AR3200 Series Integrated Enterprise Router AR0M0036BD00
is the next generation enterprise-class routers based on Huawei proprietary
Versatile Routing Platform (VRP) platform. Huawei AR3200 series router
utilizes multi-Core CPU and non-blocking switching structure to provide
industry-leading performance and extensibility to support requirements
of network development.
AR0M0036BD00 Specification | |
WAN Speed with Services | 1 Gbit/s (SRU40), 2 Gbit/s (SRU80), 1 Gbit/s (SRU100E), 4.5 Gbit/s (SRU200), 5.5 Gbit/s (SRU400) |
Firewall Performance (large packets) | 5.5 Gbit/s (SRU40), 9.5 Gbit/s (SRU80), 10 Gbit/s (SRU100E), 15 Gbit/s (SRU200), 20 Gbit/s (SRU400) |
Device Switching Capacity | 160 Gbit/s |
Slot Switching Bandwidth | SIC slots: 2 Gbit/s |
Number of recommended | 2,000 |
Fixed WAN Ports | SRU40: 3 x GE (2 x Combo) SRU80: 3 x GE (2 x Combo) SRU100E: 4 x GE Combo+ 2 x GE SFP SRU200: 4 x GE Combo+ 2 x 10 GE SFP+ SRU400: 4 x GE Combo+ 2 x 10 GE SFP+ |
SIC Slots | 4 |
WSIC Slots | 2 |
XSIC Slots (default/max**) | 4/6 |
EXSIC Slots (shared with XSIC) | 1 |
DSP Slots | 0/3 |
USB 2.0 Ports | 1/2 |
Mini-USB Ports | 1 |
Console Ports | 1 |
Memory | 2 GB/4 GB |
Flash (default/max**) | 2 GB/8 GB |
Maximum Power | 350W (single power module)/700W (dual power module) |
AC Power | 100V to 240V |
Frequency | 50 Hz/60 Hz |
DC Power | -48V to -60V |
Dimensions (H x W x D) | 130.5 mm x 442 mm x 470 mm |
Weight | 11 kg (without power module and interface card) |
Ambient Temperature | 0°C to 45°C |
Ambient Humidity | 5% to 95% (non-condensing) |
Basic Features | DHCP server/client, PPPoE server/client, PPPoA client, PPPoEoA client, NAT, and sub-interface management |
Voice | RTP, SIP, SIP AG, IP PBX/TDM PBX, FXO/FXS, VoIP/conference call, BEST, DISA, and SBC |
3G | 3G Interface card (WCDMA) |
LTE | LTE Interface card (FDD LTE: Uplink: 50 Mbit/s; Downlink: 100 Mbit/s) |
WLAN (AC) | AP management (AC discovery/AP access/AP management), CAPWAP, WLAN user management, WLAN radio management 802.11a/b/g/n, WLAN QoS (WMM), and WLAN security (WEP/WPA/WPA2/Key management) |
LAN | IEEE 802.1P, IEEE 802.1Q, IEEE 802.3, VLAN management, MAC address management, and MSTP |
IPv4 Unicast Routing | Routing policy, static route, RIP, OSPF, IS-IS, and BGP |
IPv6 Unicast Routing | Routing policy, static route, RIPng, OSPFv3, IS-ISv6, and BGP4+ |
Multicast | IGMPv1/v2/v3, IGMP Snooping v1/v2/v3, PIM SM, PIM DM, and MSDP |
MPLS | LDP, MPLS L3 VPN, VLL, PWE3, static LSP, dynamic LSP, MPLS TE, IP FRR, LDP, FRR, TE FRR |
VPN | IPSec VPN, GRE VPN, DSVPN, A2A VPN, L2TP VPN, Smart VPN |
QoS | DiffServ mode, MPLS QoS, priority mapping, traffic policing (CAR), traffic shaping, congestion avoidance (based on IP precedence/DSCP WRED), congestion management (LAN interface: SP/WRR/SP+ WRRWAN interface: PQ/CBWFQ), MQC (traffic classifier, traffic behavior, traffic policy), hierarchical QoS, FR QoS, Smart Application Control (SAC), Hardware QoS |
Security | ACL, firewall, 802.1x authentication, MAC address authentication, Web authentication, AAA authentication, RADIUS authentication, HWTACACS authentication, broadcast storm suppression, ARP security, ICMP attack defense, URPF, IP source guard, DHCP snooping, CPCAR, blacklist, and IP source tracing |
Management and Maintenance | Upgrade management, device management, web-based GUI, GTL, SNMPv1/v2c/v3, NTP, CWMP, auto-config, deployment using USB disk, NetConf, and CLI |
The Modules, Optical Transceivers
Table 2 shows the recommended elements for the AR0M0036BD00.
Model | Description |
AC power module | |
350W AC Power Module | |
DC power module | |
350W DC Power Module | |
FE-SFP Optical Transceiver | |
SFP,100M/155M,Multi-mode Module (1310nm,2km,LC) | |
eSFP , 100M /155M ,Single-mode Module ( 1310nm ,15km ,LC ) | |
eSFP,FE,Single-mode Module(1310nm,40km,LC) | |
GE-SFP Optical Transceiver | |
SFP,GE,Electrical Interface Module(100m,RJ45) | |
eSFP,GE,Multi-mode Module(850nm,0.55km,LC) | |
eSFP,GE,Single-mode Module(1310nm,10km,LC) | |
eSFP,GE,Single-mode Module(1310nm,40km,LC) | |
eSFP,GE,Single-mode Module(1550nm,40km,LC) |
Get More Information
Do you have any question about the Huawei AR0M0036BD00?
Contact us now via Live Chat or andy@ryderwell.com.